Financials
| Listing Price: | $1,549,000 | Building Sq. Ft: | 3,520 | Units | 4 |
|---|---|---|---|---|---|
| Down Payment: | $688,000 | Lot Square Ft: | 8,450 | Price/Unit: | $387,250 |
| Loan Amount: | $861,000 | APN: | 808-10-031 | Age: | 1966 |
| Current Rent GRM: | 17.56 | Market GRM: | 14.67 | Roof: | Composition |
| Cap Rate: | 3.22% | Market Cap: | 4.13% | ||
| Current: | ProForma: | ||||
| Rent Roll: | Sq Ft: | Rents 8/21 | Market Rents | ||
| A: Ground level | 896 | $1,900 | $2,200 | ||
| B: Two story townhouse | 880 | $2,200 | $2,200 | ||
| C: Two story townhouse | 880 | $1,625 | $2,200 | ||
| D: Second floor | 864 | $1,800 | $2,200 | ||
| Monthly Scheduled Rents: | $7,525 | $8,800 | |||
| Scheduled Gross Annual Income: | $90,300 | $105,600 | |||
| Less: Vacancy Factor @ 3% | $2,709 | $3,168 | |||
| Effective Gross Income: | $88,236 | $103,080 | |||
| Less Expenses: | |||||
| Property Taxes: | 1.260% | $19,517 | $19,517 | ||
| Repairs and Maintenance: | $750 | $3,000 | $3,000 | ||
| Property Insurance: | $2,758 | $2,758 | |||
| Property Management: | 5% | $4,412 | $5,154 | ||
| Garbage: | $106 | $1,272 | $1,272 | ||
| Water & Sewer: | $304 | $3,647 | $3,647 | ||
| PG&E: | $2,239 | $2,239 | |||
| Landscaping: | $500 | $500 | |||
| Miscellaneous: | $1,000 | $1,000 | |||
| Total Expenses: | $9,586 | $38,345 | $39,087 | ||
| Net Operating Income: | $49,891 | $63,993 | |||
| Annual Debt Service: | 3.50% | $46,814 | $46,814 | ||
| Before Tax Cash Flow: | $3,077 | $17,179 |



