ADDRESS | CITY | PROPERTY TYPE | REPRESENTED | DATE CLOSED |
---|---|---|---|---|
501 Fremont Street | Salinas | 11-Units | Seller | 2024 |
1606 Judson Street | Seaside | House | Seller | 2024 |
352 Williams Road | Salinas | 6-Units | Seller | 2024 |
222 & 224 Cypress | Marina | 8-Units | Buyer | 2024 |
1799 Cherokee #2 | Salinas | Condo | Seller | 2024 |
582 Van Buren | Monterey | 3-Units | Seller | 2024 |
333 Branner | Monterey | 2-Units | Seller | 2024 |
55 Wright Avenue | Morgan Hill | 3-Units | Seller | 2024 |
65 Wright Avenue | Morgan Hill | 2-Units | Seller | 2024 |
333 Branner Avenue | Monterey | 2-Units | Seller | 2023 |
201 Rio Vista Drive #2 | King City | Condominium | Buyer | 2023 |
3131 Bayer Avenue | Marina | 8-Units | Buyer | 2023 |
220 E Edmundson Avenue | Morgan Hill | 2-Units | Seller | 2023 |
201 Rio Vista Drive #11 | King City | Condominium | Buyer | 2023 |
245 Merced Street | Salinas | Industrial & House | Seller & Buyer | 2023 |
1342 Castro Court | Monterey | House | Seller | 2023 |
159 5th Street | Gilroy | 5-Units | Seller | 2023 |
226 Harben Circle | Marina | 6-Units | Seller | 2023 |
245 E. Romie Lane | Salinas | 3-Units | Seller | 2023 |
224 Abbott Street | Salinas | 8-Units | Seller | 2023 |
20 Katherine Avenue | Salinas | 6-Units | Seller & Buyer | 2023 |
1133 Pajaro Avenue | Salinas | 3-Units | Seller & Buyer | 2023 |
333 Branner Avenue | Salinas | 2-Units | Buyer | 2023 |
942 Lupin Street | Salinas | Commercial | Seller & Buyer | 2023 |
850 Garner Avenue | Salinas | 32-Units | Seller & Buyer | 2023 |
907 Acosta Plaza | Salinas | 35-Units | Seller & Buyer | 2023 |
608 Congress Avenue | Pacific Grove | 2-Units | Seller | 2022 |
916 Del Monte Avenue | Salinas | 18-Units | Seller & Buyer | 2022 |
904 Acosta Plaza | Salinas | 36-Units | Seller & Buyer | 2022 |
705 Garner Avenue #103 | Salinas | Condominium | Seller & Buyer | 2022 |
715 Garner Avenue #101 | Salinas | Condominium | Seller | 2022 |
11 Yankee Point | Carmel | House | Seller | 2022 |
857-Taylor Street | Monterey | 8-Units | Seller | 2022 |
1128 4th Street | Monterey | 17-Units | Seller & Buyer | 2022 |
200 Park Avenue | Monterey | 12-Units | Seller & Buyer | 2022 |
215 Hillcrest Avenue | Marina | 4-Units | Seller & Buyer | 2021 |
10315 Reese Circle | Salinas | House | Seller | 2021 |
536 Capitol Street | Salinas | 3-Units | Seller | 2021 |
1219 Riker Street | Salinas | 5-Units | Seller | 2021 |
529 Capitol Street | Salinas | 5-Units | Seller | 2021 |
1161 Driftwood Terrace | Gilroy | 20-Units | Seller | 2021 |
13250 Paseo Barranco | Corral de Tierra | House | Seller | 2021 |
1811 Cherokee Drive #2 | Salinas | Condominium | Seller | 2021 |
7162 Kelton & 7174 Kelton | Gilroy | 20-Units | Buyer | 2021 |
1837 Cherokee Drive #3 | Salinas | Townhouse | Seller | 2021 |
18810 Eisenhower Circle | Salinas | 3-Units | Seller | 2021 |
2408 N. Main Street #E | Salinas | Condominium | Seller | 2021 |
486 Vine Avenue | Sunnyvale | House | Seller | 2021 |
1867 Cherokee Drive #1 | Salinas | Condominium | Seller | 2021 |
1867 Cherokee Drive #2 | Salinas | Condominium | Seller | 2021 |
1082 Wanda Avenue | Seaside | 5-Units | Seller | 2021 |
5090 Peninsula Point Drive | Seaside | House | Seller | 2021 |
426 Pearl Street | King City | 3-Units | Seller | 2021 |
1200 W Market Street | Salinas | 11-Units | Seller | 2021 |
25448 John Steinbeck Trail | Corral de Tierra | Home | Seller | 2021 |
2394 N Main Street #C | Salinas | Townhouse | Seller | 2021 |
1843 Cherokee Drive #3 | Salinas | Townhouse | Seller | 2021 |
1203 Ord Grove Avenue | Seaside | 12-Units | Buyer & Seller | 2021 |
1787 Cherokee Drive #1 | Salinas | Townhouse | Buyer & Seller | 2021 |
1128 5th Street | Monterey | 5-Units | Buyer & Seller | 2021 |
810 Taylor Street | Monterey | 10-Units | Buyer | 2021 |
214 California Street | Salinas | 4-Units | Seller | 2021 |
2444 N. Main Street #E | Salinas | Condominium | Seller | 2021 |
1837 Cherokee Drive #3 | Salinas | Condominium | Seller | 2021 |
744 Pine Avenue | Pacific Grove | 4-Units | Seller | 2020 |
2440 N Main Street #D | Salinas | Townhouse | Seller | 2020 |
1865 Cherokee Drive #4 | Salinas | Townhouse | Seller | 2020 |
9 Perez Circle | Salinas | 13-Units | Seller | 2020 |
611 Larkin Street | Monterey | 5-Units | Buyer & Seller | 2020 |
233 & 235 Carmel Avenue | Marina | 20-Units | Buyer & Seller | 2020 |
924 W. Alisal | Salinas | House | Buyer | 2020 |
1180 & 1184 Sonoma Avenue | Seaside | 8-Units | Seller | 2020 |
916 Acosta Plaza #7 | Salinas | Townhouse | Seller | 2020 |
189 San Pablo Court #2 | Marina | Townhouse | Seller | 2020 |
13632 Paseo Terrano | Corral de Tierra | House | Seller | 2020 |
25420 Boots Road | Monterey | House | Buyer | 2020 |
486 Vine Avenue | Sunnyvale | House | Buyer & Seller | 2020 |
1799 Cherokee Drive #3 | Salinas | Townhouse | Seller | 2019 |
932 Portola Drive | Del Rey Oaks | House | Seller | 2019 |
912 Acosta Plaza #10 | Salinas | Townhouse | Seller | 2019 |
546 Towt Street | Salinas | House | Seller | 2019 |
428 & 430 Pearl | King City | 5-Units | Seller | 2019 |
1837 Cherokee Drive #2 | Salinas | Townhouse | Seller | 2019 |
235 Soledad Drive | Salinas | 5-Units | Seller | 2019 |
516 & 518 S. Banciforte Street | Santa Cruz | 2-Units | Buyer | 2019 |
6 Orange Drive | Salinas | 5-Units | Seller | 2019 |
933 Acosta Plaza #38 | Salinas | Townhouse | Seller | 2019 |
1433 Linwood Drive | Salinas | House | Buyer | 2019 |
43 N. Hebbron Avenue | Salinas | 7-Units | Seller | 2019 |
300, 310 & 320 Maple Street | Salinas | 24-Units | Buyer & Seller | 2019 |
222 & 224 2nd Street | Pacific Grove | 2-Units | Buyer | 2019 |
224 Wildwood Drive | Salinas | House | Buyer & Seller | 2019 |
751 Spencer Street | Monterey | 4-Units | Seller | 2019 |
619 Dallas | Salinas | 2-Units | Buyer | 2019 |
621 Dallas | Seaside | 2-Units | Buyer | 2019 |
1261 Elm Street | Seaside | 2-Units | Seller | 2019 |
1053 Riker Street #8 | Salinas | Condominium | Buyer | 2018 |
725 Jefferson Street | Salinas | 9-Units | Seller | 2018 |
BMO Harris Bank | Westfield, WI | NNN | Buyer | 2018 |
319 King Street | King City | 4-Units | Seller | 2018 |
305 19th Street | Pacific Grove | 4-Units | Seller | 2018 |
Development Land | Marina | Land | Buyer | 2018 |
336 Cayuga Street | Salinas | 5-Units | Buyer | 2018 |
345-355 Monterey Street | Soledad | 6-Units | Seller | 2018 |
543 Monroe Street | Monterey | 3-Units | Seller | 2018 |
150 Encinal Street | Soledad | 28-Units | Seller | 2018 |
146 & 148 Rodeo Avenue | Salinas | 2-Units | Buyer | 2018 |
208 & 210 Rodeo Avenue | Salinas | 2-Units | Buyer | 2018 |
214 & 216 Rodeo Avenue | Salinas | 2-Units | Buyer | 2018 |
348 Reservation Road | Marina | 13-Units | Buyer | 2017 |
9325 Prunedale South | Salinas | House | Buyer | 2017 |
618 Fountain Avenue | Pacific Grove | 24-Units | Seller | 2017 |
3116 Lake Drive | Marina | 43 Units | Buyer | 2017 |
236 Locust Street | Watsonville | 5 Units | Buyer & Seller | 2017 |
336 Central Avenue | Salinas | 14 Units | Buyer & Seller | 2017 |
150 Hawthorne | Monterey | 4 units | Buyer/Seller | 2017 |
Starbucks | Stockton | NNN | Buyer | 2016 |
420 Cypress Avenue | Pacific Grove | 3-unit | Seller | 2016 |
366 Van Buren Street | Monterey | 12-units | Buyer/Seller | 2016 |
921 University Avenue | Salinas | 26-units | Buyer | 2016 |
907 Harcourt Avenue | Seaside | Commercial | Seller | 2016 |
7527 Rogers Lane | Gilroy | 5 Units | Seller | 2016 |
US Post Office | Beaumont | NNN | Seller | 2016 |
AutoZone | Oakley | NNN | Seller | 2016 |
1106 Pajaro Street | Salinas | 4-units | Buyer | 2016 |
336 Central Avenue | Salinas | 14 Units | Buyer | 2016 |
236 Locust Street | Watsonville | 5 units | Seller/Buyer | 2016 |
600 E. Franklin Street | Monterey | Retail | Seller | 2015 |
Family Dollar | Reno, NV | NNN | Buyer | 2015 |
Mission & 13th | Carmel, CA | House | Buyer & Seller | 2015 |
840 Portola Drive | Del Rey Oaks | House | Seller | 2015 |
25448 John Steinbeck Trail | Corral De Tierra | House | Buyer | 2015 |
8205 Wren Avenue | Gilroy | 5 Units | Seller | 2015 |
1042 Forest Avenue | Pacific Grove | 40 Units | Buyer & Seller | 2015 |
Sanchez & Geil Street | Castroville | 23 Units | Buyer | 2015 |
106-108 Sears Circle | Soquel | 2 Units | Buyer | 2015 |
602 Madison Street | Monterey | House | Seller | 2014 |
276 Carlyle Court | Gilroy | House | Seller | 2014 |
189 San Pablo Ct # 2 | Marina | Condominium | Seller/Buyer | 2014 |
22 Capitol Street | Salinas | 40 Units | Buyer & Seller | 2014 |
10326 Tembladera Street | Castroville | 22 Units | Buyer | 2014 |
739 Pajaro & 109 Pine Street | Salinas | 22 Units | Buyer | 2014 |
307 S.Vanderhurst Avenue | King City | 18 Units | Buyer | 2014 |
426 California Street | Salinas | 17 Units | Seller | 2014 |
203 Griffin Street | Salinas | 11 Units | Buyer | 2014 |
522 E. Alvin Drive | Salinas | House | Buyer | 2013 |
2869 Lasauen | Pebble Beach | House | Buyer | 2013 |
2574 & 2578 El Camino Real | Salinas | Commercial | Buyer & Seller | 2013 |
2001 David Avenue | Monterey | 5 Units | Buyer & Seller | 2013 |
415 Casa Verde Way | Monterey | 33 Units | Seller | 2013 |
322 Larkin Street | Monterey | 3 Units | Buyer & Seller | 2013 |
227-231 Cross Avenue | Salinas | 7 Units | Seller/Buyer | 2012 |
159 5th Street | Gilroy | 5 Units | Buyer | 2012 |
830 El Cerrito Way | Gilroy | 5 Units | Buyer | 2012 |
362 Watson Street | Monterey | 4 Units | Seller | 2012 |
515 Chardonnay Drive | Gonzales | 4 Units | Buyer | 2012 |
503 Chardonnay Drive | Gonzales | 4 Units | Buyer | 2012 |
511 Chardonnay Drive | Gonzales | 4 Units | Buyer | 2012 |
7060 Princevalle Street | Gilroy | 4 Units | Seller | 2012 |
517 Chardonnay Drive | Gonzales | 4 Unit | Buyer | 2012 |
456 Oak Street | Monterey | 13 Units | Seller | 2012 |
825 Casanova Street | Monterey | 90 Units | Buyer | 2011 |
3033-3039 Marina Drive | Marina | 7 Units | Buyer | 2011 |
57 Soledad Drive | Monterey | 58 Units | Seller | 2011 |
42 8th Street | Greenfield | 5 Units | Buyer & Seller | 2011 |
7050 Princevalle | Gilroy | 4 Units | Seller | 2011 |
904 Acosta Plaza | Salinas | 36 Units | Buyer & Seller | 2011 |
1147 Baldwin Street | Salinas | 2-Units | Buyer& Seller | 2011 |
750 Spencer Street | Monterey | 4 Units | Seller | 2010 |
880 Abrego & 852 Munras | Monterey | Retail/Office Bldg. | Buyer | 2009 |
4150 Peninsula Point Drive | Seaside | House | Buyer | 2009 |
941 Provincetown Drive | Salinas | House | Buyer | 2009 |
1837 Cherokee Drive # 2 | Salinas | Condominium | Buyer | 2009 |
715 Garner Avenue #101 | Salinas | Condominium | Buyer | 2009 |
705 Garner Avenue # 103 | Salinas | Condominium | Buyer | 2009 |
1799 Cherokee Drive # 3 | Salinas | Condominium | Buyer | 2009 |
912 Acosta Plaza # 10 | Salinas | Condominium | Buyer | 2009 |
916 Acosta Plaza # 7 | Salinas | Condominium | Buyer | 2009 |
556 S. 11th Street | San Jose | 6 Units | Buyer & Seller | 2009 |
1121 Baldwin Street | Salinas | 4 Units | Buyer & Seller | 2009 |
Circle K Market | Turlock, CA | Net Lease Inv. | Buyer | 2008 |
933 Acosta Plaza # 38 | Salinas | Condominium | Buyer | 2008 |
750 Harvard Avenue | Santa Clara | 4 Units | Seller | 2008 |
17647 Crest Avenue | Morgan Hill | 4 Units | Seller | 2008 |
Sunriser | Utah | Net Lease Inv. | Buyer | 2007 |
Taco Bell | Tampa, Florida | Net Lease Inv. | Buyer | 2007 |
Taco Bell | Augusta, GA | Net Lease Inv. | Buyer | 2007 |
30 Bisceglia Avenue | Morgan Hill | 8 Units | Seller | 2007 |
747 Calla Drive | Sunnyvale | 4 Units | Seller | 2007 |
876 Gallatin Drive | Santa Clara | 4 Units | Seller | 2007 |
1511 Moorpark Avenue | San Jose | 4 Units | Seller | 2007 |
1655 Merrill Drive | San Jose | 4 Units | Seller | 2007 |
3789 Starview Drive | San Jose | 4 Units | Seller | 2007 |
535 & 551 John Street | Salinas | 36 Units | Seller | 2007 |
Arby's Restaurant | Marysville, MI | Net Lease Inv. | Buyer | 2006 |
1568 Moffett Street | Salinas | Industrial Condo | Buyer | 2006 |
3176 Cadillac Drive | San Jose | 9 Units | Seller | 2006 |
874 Bing Drive | Santa Clara | 4 Units | Seller | 2006 |
215 Auburn Way | San Jose | 4 Units | Seller | 2006 |
1539 Moorpark Avenue | San Jose | 4 Units | Seller | 2006 |
17760 Park Way | Morgan Hill | 14 Units | Buyer & Seller | 2006 |
311 Casa Verde Way | Monterey | 14 Units | Seller | 2006 |
Family Dollar | Richwood, LA | Net Lease Inv. | Buyer | 2005 |
Movie Gallery | Portales, NM | Net Lease Inv. | Buyer | 2005 |
Circle K Market | Glendale, AZ | Net Lease Inv. | Buyer | 2005 |
Dollar General | Portales, NM | Net Lease Inv. | Buyer | 2005 |
4092 Davis Street | Santa Clara | Land Sale | Seller | 2005 |
997 Leigh Avenue | San Jose | 7 Units | Seller | 2005 |
7123 Holly Street | Oakland | 6 Units | Buyer | 2005 |
8001 Church Street | Gilroy | 5 Units | Seller | 2005 |
7527 Rogers Lane | Gilroy | 5 Units | Seller | 2005 |
629 Rebecca Way | San Jose | 4 Units | Buyer | 2005 |
230 E. Edmundson Avenue | Morgan Hill | 2 Units | Seller | 2005 |
4173 Cheeney Street | Santa Clara | 2 Units | Seller | 2005 |
125 Monroe Street | Santa Clara | 16 Units | Seller | 2005 |
2141 Main Street | Santa Clara | 4 Units | Seller | 2004 |
17665 Crest Avenue | Morgan Hill | 4 Units | Seller | 2004 |
90 Third Street | Hollister | 4 Units | Seller | 2004 |
311, 321, & 331 Martin Street | Gilroy | 4 Units | Seller | 2004 |
7526 Forest Avenue | Gilroy | 4 Units | Seller | 2004 |
7516 Forest Avenue | Gilroy | 2 Units | Seller | 2004 |
349, 357, & 375 Gurries Drive | Gilroy | 14 Units | Seller | 2004 |
535 Joaquin Avenue | San Leandro | 10 Units | Seller | 2004 |
217-227 San Jose Avenue | San Jose | Warehouse | Buyer | 2003 |
1764 Old Bayshore Highway | San Jose | Retail Site | Seller & Buyer | 2003 |
997 Leigh Avenue | San Jose | 7 Units | Buyer | 2003 |
1206 Francisco Avenue | San Jose | 4 Units | Buyer | 2003 |
17653 Crest Avenue | Morgan Hill | 4 Units | Seller | 2003 |
17689 Crest Avenue | Morgan Hill | 4 Units | Seller | 2003 |
10249 Oasis Court | Cupertino | 5 Units | Seller | 2002 |
2237 Santa Clara Avenue | Alameda | 47 Units | Seller | 2002 |
563 Troy Drive | San Jose | 4 Units | Seller | 2002 |
1771 & 1777 Hester Avenue | San Jose | 20 Units | Buyer | 2002 |
101-133 Crolls Garden Court | Alameda | 16 Units | Seller | 2002 |
13555 Paseo Terrano | Highway 68 | House | Buyer | 2001 |
1572 La Alameda | Morgan Hill | 9 Units | Seller | 2001 |
2440 Old Sonoma Road | Napa | 41 Units | Buyer | 2001 |
666 Bernal Avenue | Sunnyvale | 20 Units | Buyer | 2001 |
535 Joaquin Avenue | San Leandro | 10 Units | Buyer | 2001 |
25198 Muir Street | Hayward | 7 Units | Seller | 2000 |
515 Harris Road | Hayward | 6 Units | Seller | 2000 |
2319 Monroe Street | Santa Clara | 5 Units | Seller | 2000 |
1206 Francisco Avenue | San Jose | 4 Units | Seller | 2000 |
1715 Central Avenue | Alameda | 34 Units | Buyer | 2000 |
25538 Delmar Avenue | Hayward | 13 Units | Seller & Buyer | 2000 |
266 Smalley Avenue | Hayward | 11 Units | Buyer | 2000 |
2914 Bird Rock Drive | Pebble Beach | House | Seller | 1999 |
405 B Street | Hayward | 7 Units | Seller | 1999 |
211 Central Avenue | Pacific Grove | 4 Units | Buyer | 1999 |
536 Berry Avenue | Hayward | 4 Units | Seller & Buyer | 1999 |
26863 Tyrell Avenue | Hayward | 13 Units | Seller | 1999 |
21371 Garden Avenue | Hayward | 12 Units | Seller | 1999 |
25172 Muir Street | Hayward | 12 Units | Seller | 1999 |
10244 Oakshire Drive | Carmel Valley | House | Seller | 1997 |
2914 Bird Rock Road | Pebble Beach | House | Buyer | 1997 |
916 Ruth Court | Pacific Grove | House | Seller | 1997 |
508 18th Street | Pacific Grove | House | Buyer | 1997 |
645 Lottie | Monterey | House | Seller | 1997 |
1777 Hoffman | Monterey | House | Seller | 1997 |
26310 Jeanette Road | Carmel Valley | House | Seller | 1997 |
10250 Oakshire Drive | Carmel Valley | House | Seller | 1997 |
3462 Lazarro Drive | Carmel | House | Seller | 1997 |
24602 Camino Del Monte | Carmel | House | Buyer | 1997 |
1441 Riata Road | Pebble Beach | House | Seller | 1996 |
931 Maple | Pacific Grove | House | Buyer | 1996 |
173 Lighthouse Avenue | Pacific Grove | House | Buyer | 1995 |
1024 Alameda | Monterey | House | Buyer | 1995 |
3252 Estrella Del Mar | Marina | House | Seller | 1995 |
9391 Holt Road | Carmel Valley | House | Buyer | 1995 |
Hiden Mesa Court | Highway 68 | Condominium | Buyer | 1995 |
10124 Oakwood Circle | Carmel Valley | Land | Seller | 1994 |
1877 Luxton | Seaside | House | Seller | 1994 |
1188 Jewell | Pacific Grove | House | Buyer | 1994 |
28042 Dove Court | Carmel Valley | Condominium | Seller | 1994 |
28088 Barn Court | Carmel Valley | Condominium | Seller | 1994 |
10124 Oakwood Circle | Carmel Valley | Land | Buyer | 1993 |
942 Angelus Way | Del Rey Oaks | House | Buyer | 1993 |
9664 Sycamore Court | Carmel Valley | Condominium | Seller | 1992 |
10244 Oakshire Drive | Carmel Valley | House | Seller | 1991 |
10250 Oakshire Drive | Carmel Valley | Land | Buyer | 1988 |
10244 Oakshire Drive | Carmel Valley | Land | Buyer | 1988 |
$5,875,000
$3,300,000
$1,250,000
$975,000
$1,600,000
$1,150,000
$1,549,000
$5,250,000
$910,000
$1,100,000
$565,000
$1,790,000
$2,280,000
$3,550,000
$1,625,000
$860,000
$1,600,000
$925,000
$1,342,500
$3,550,000
$1,537,500
$1,540,000
$3,840,000
$940,000
$1,220,000
Non-Disclosed
$9,300,000
$2,350,000
$1,750,000
$1,200,000
$1,175,000
$3,840,000
$1,025,000
$1,660,000
$8,750,000
$3,200,000
$1,175,000
$2,500,000
$850,000
$1,075,000
$1,600,000
$4,025,000
$2,400,000
$4,800,000
$975,000
$1,300,000
$775,000
$540,000
$1,025,000
$860,000
$1,199,000
$305,000
$1,425,000
$300,000
$929,000
$1,050,000
$1,999,500
$1,300,000
$625,000
$395,000
$700,000
$439,000
$260,000
$265,000
$630000
$310,000
$650,000